At the beginning of the month I look back at the previous month to see how hot (or cold) the previous month was compared to historical normals. This also gives me a good way of finding if there were any extreme temperature events that happen during the month, like if we broke any records or got close to breaking any. These are the Minneapolis weather stats for February 2023
All data for the post below comes from the xmACIS2 tool powered by the RCC-ACIS.
Here’s the highs, lows and normals for the month of February. This February was a little warmer than normal, but there weren’t any record highs or lows this month.
Minneapolis historical average temperatures for the month February
5th wettest February on record
It rained and snowed a lot last month, enough so that February 2023 turned out to be the 5th wettest on record with 2.38 inches of precipitation.
Rank | Precipitation | Year | Missing days |
---|---|---|---|
1 | 3.25” | 1922 | 0 |
2 | 2.66” | 1930 | 0 |
3 | 2.57” | 2019 | 0 |
4 | 2.55” | 1881 | 0 |
5 | 2.38” | 2023 | 0 |
6 | 2.35” | 1882 | 0 |
7 | 2.14” | 1981 | 0 |
– | 2.14” | 1909 | 0 |
9 | 2.07” | 1962 | 0 |
10 | 2.02” | 1919 | 0 |
Period of record: 1871-01-01 to 2023-03-01
28th warmest February on record
Out of the past 100 Februarys that I was able to query with xmACIS2, February 2023 came in at the 28th warmest.
Rank | Avg temp (F) | Year | Missing days |
---|---|---|---|
1 | 31.9 | 1998 | 0 |
– | 31.9 | 1931 | 0 |
3 | 31.9 | 1877 | 0 |
4 | 31.7 | 1954 | 0 |
5 | 31.6 | 1987 | 0 |
6 | 31.5 | 1878 | 0 |
7 | 31.2 | 2017 | 0 |
8 | 30.4 | 1882 | 0 |
9 | 28.3 | 2002 | 0 |
10 | 27.9 | 1999 | 0 |
28 | 21.1 | 2023 | 0 |
Period of record: 1872-10-01 to 2023-03-01
12th snowiest February on record
Out of the past 100 Februarys that I was able to query with xmACIS2, February 2023 came in at the 12th snowiest.
Rank | Value | EndingDate | MissingDays |
---|---|---|---|
1 | 39.0 | 2019 | 0 |
2 | 26.5 | 1962 | 0 |
3 | 24.2 | 1909 | 0 |
4 | 23.7 | 1967 | 0 |
5 | 18.4 | 2014 | 0 |
6 | 17.8 | 1893 | 0 |
7 | 17.3 | 1989 | 0 |
8 | 16.5 | 2001 | 0 |
9 | 16.1 | 2011 | 0 |
10 | 15.9 | 2018 | 0 |
12 | 15.5 | 2023 | 0 |
Period of record: 1872-10-01 to 2023-03-01